
Property Attributes
- MLS#129672
- TypeSingle Family
- CountyBOONE
- CityHarrisburg
- Zip65256
- Style1 Story,Ranch
- Year Built2020
- Taxes$ 2392
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
- Lot Size2.9 Acres
Data Source:
Heart Of Missouri Board Of REALTORS®
Property Description
Here is an opportunity to own a like-new home on a secluded 3 acres amongst mature trees and accessed by hard surface roads! Enjoy convenient access to Columbia only 17 minutes away. The home is well built and keeps utility costs low. The owners have made the backyard space their private oasis while they enjoy the therapeutic jacuzzi hot tub amongst the peace, quiet, and nature setting. The Amish built outdoor shed will store all your yard and garden tools. The driveway was widened and a 50amp hookup was added to plug in a camper. There is minimal mowing and upkeep with this property after the leaf filters were installed. This is the kind of home that doesn't come for sale often. Come tour this place that feels like home!
Elementary School | Middle School | High School |
---|---|---|
Harrisburg Elementary School | Harrisburg Middle School | Harrisburg High School |
Price History | |
---|---|
9/17/2023 | Listed $449,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Gas Oven, Disposal, Washer, Refrigerator, Microwave, Dishwasher |
Architectural Style | 1 Story, Ranch |
Carport Y/N | No |
City | Harrisburg |
Construction Materials | Shingle, Stone, Vinyl Siding |
Cooling | 1 Unit, Central Air |
County | Boone |
Current Financing | VA, USDA, FHA, Conventional, Cash |
Directions | North on Hwy 63 to Hwy 124. Right on N Oak Grove School Road. House is on the left. |
Elementary School | Harrisburg |
Exterior Features | Fencing, Front/Back Porch, Garden, Hot Tub, Porch Covered, Private Parking, Underground Util, Wooded |
Garage Spaces | 2.0 |
Heating | Forced Air, Propane |
High School | Harrisburg |
Home Warranty Y/N | No |
Interior Features | Drywall, Great Room, Main Level Laundry, Main Level Mstr Bdrm, Split Bedroom Design, Walk-in Shower, Ceiling Fan(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Middle/Junior High School | Harrisburg |
Mobilehomeremainsyn | No |
Other Structures | Shed(s) |
Property Type | Residential |
Rent Control Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Oak Grove School |
Tax Annual Amount | 2392.0 |
View Y/N | No |
Year Built | 2020 |
Zoning | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Electric On Property Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2046.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 2.9 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Open Parking Y/N | No |
Spa | No |
Water Source | County, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool